π¦π β UFO Light
Price range: β¨9,499 through β¨13,499
| IP rating | IP 65 |
| Power | 100, 150, and 200 W |
| Efficiency | >90% |
| Power factor | 0.95 |
| Β lumens | 130 β 140 LM |
| Cri | >80 |
Additional information
| Color | Warm, White |
|---|---|
| Watt | 100 Watt, 150 Watt, 200 Watt |
β¨9,499 β β¨13,499Price range: β¨9,499 through β¨13,499
| IP rating | IP 65 |
| Power | 100, 150, and 200 W |
| Efficiency | >90% |
| Power factor | 0.95 |
| Β lumens | 130 β 140 LM |
| Cri | >80 |
| Color | Warm, White |
|---|---|
| Watt | 100 Watt, 150 Watt, 200 Watt |
Compare β¨27,000Select options This product has multiple variants. The options may be chosen on the product page
| MODEL | SE-BRIGHTO |
| POWER | 350W |
| PF | 0.95 |
| IP RATING | IP65 |
| EFFICIENCY | >90% |
| LUMENS | 150Lm/W |
| CRI | >80 |
| CCTK | 3000K-6000K |
β¨27,000Select options This product has multiple variants. The options may be chosen on the product page
Compare β¨8,499 β β¨12,499Price range: β¨8,499 through β¨12,499Select options This product has multiple variants. The options may be chosen on the product page
| MODEL | Β SE Bay Light |
| POWER | 100W,150W,200W |
| PF | 0.95 |
| IP RATING | IP44 |
| EFFICIENCY | >90% |
| LUMENS | 130-140Lm/W |
| CRI | >80 |
| CCTK | Warm ,White |
Β
β¨8,499 β β¨12,499Price range: β¨8,499 through β¨12,499Select options This product has multiple variants. The options may be chosen on the product page
| LUMENS | 100Lm |
| WATT | 200W |
| PF | 0.95 |
| IP RATING | IP65 |
| EFFICIENCY | >90% |
β¨20,000Add to cart
Compare β¨35,500Select options This product has multiple variants. The options may be chosen on the product page
| MODEL | SE-BRIGHTO |
| POWER | 550W |
| PF | 0.95 |
| IP RATING | IP65 |
| EFFICIENCY | >90% |
| LUMENS | 150Lm/W |
| CRI | >80 |
| CCTK | 3000K-6000K |
β¨35,500Select options This product has multiple variants. The options may be chosen on the product page
Compare β¨29,000Select options This product has multiple variants. The options may be chosen on the product page
| MODEL | SE-BRIGHTO |
| POWER | 450W |
| PF | 0.95 |
| IP RATING | IP65 |
| EFFICIENCY | >90% |
| LUMENS | 150Lm/W |
| CRI | >80 |
| CCTK | 3000K-6000K |
Β
β¨29,000Select options This product has multiple variants. The options may be chosen on the product page
| LUMENS | 100Lm |
| WATT | 500W |
| PF | 0.95 |
| IP RATING | IP65 |
| EFFICIENCY | >90% |
Β
β¨43,000Add to cart
| MODEL | SE Canopy Light -150 |
| PF | Β 0.95 |
| Power | Β 150W |
| IP RATING | IP65 |
| EFFICIENCY | >90% |
| LUMENS | 100LM/W |
| CRI | >80 |
| CCTK | 3000K and 6000K |
β¨30,000Add to cart
| LUMENS | 100Lm |
| WATT | 400W |
| PF | 0.95 |
| IP RATING | IP65 |
| EFFICIENCY | >90% |
β¨25,000Add to cart
SE LEDS has been at the forefront of lighting technology in Pakistan for three decades, consistently delivering cutting-edge and innovative LED lighting solutions.
ADDRESS: Office No 701-727 7th floor Paradise Garment center, Near passport office Saddar Karachi.
PHONE: +92 309 597 9108
EMAIL: info@seldedworld.com.pk
Β© Copyright 2025 SELED. All Rights Reserved
Select at least 2 products
to compare
Reviews
There are no reviews yet.